Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ZISA
Model Number : OP153W-RF
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : 42-46USD
Payment Terms : T/T
Supply Ability : 10000PCS
Delivery Time : 5-8weeks
Packaging Details : box 0.5kg
Name : Fiber ONU 1GE+1FE+WIFI+CATV+1POTs
Uplink : Pon
Port : SC/APC or SC/UPC
Type : ONU
Warranty : 1 YEAR
Power supply : 12V 1A
Weight : 0.2kg
SC/APC/UPC 1GE+1FE+WIFI+CATV+1POTs Xpon Port Xpon Gepon Optic Onu
Product Specifications
Technical Item | Details |
PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm; Downstream: 1490nm SC/APC connector Receiving sensitivity: ≤-27dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM |
LAN interface | 1x10/100/1000Mbps and 1x10/100Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
WIFI Interface | Compliant with IEEE802.11b/g/n Operating frequency: 2.400-2.4835GHz support MIMO, rate up to 300Mbps 2T2R,2 external antenna 5dBi Support: Multiple SSID Channel:13 Modulation type: DSSS,CCK and OFDM Encoding scheme: BPSK,QPSK,16QAM and 64QAM |
CATV Interface | RF, optical power : +2~-18dBm Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: ≥ 82dBuV(-7dBm optical input) AGC range: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm optical input), >35(-10dBm) |
POTS Port | RJ11 Max 1km distance Balanced Ring, 50V RMS |
LED | 10 LED, For Status of WIFI,WPS,PWR,LOS,PON,LAN1~LAN2, WORN,NORMAL(CATV), FXS |
Push-Button | 4, for Function of Power on/off, Reset, WPS, WIFI |
Operating condition | Temperature : 0℃~+50℃ Humidity :10%~90%(non-condensing) |
Storing Condition | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing) |
Power supply | DC 12V/1A |
Power Consumption | <6W |
Net Weight | <0.4kg |
Panel lights and Introduction
PilotLamp | Status | Description |
WIFI | On | The WIFI interface is up. |
Blink | The WIFI interface is sending or/and receiving data (ACT). | |
Off | The WIFI interface is down. | |
WPS | Blink | The WIFI interface is securely establishing a connection. |
Off | The WIFI interface does not establish a secure connection. | |
PWR | On | The device is powered up. |
Off | The device is powered down. | |
LOS | Blink | The device doses not receive optical signals or with low signals. |
Off | The device has received optical signal. | |
PON | On | The device has registered to the PON system. |
Blink | The device is registering the PON system. | |
Off | The device registration is incorrect. | |
LAN1~LAN2 | On | Port (LANx) is connected properly (LINK). |
Blink | Port (LANx) is sending or/and receiving data (ACT). | |
Off | Port (LANx) connection exception or not connected. | |
FXS | On | Telephone has registered to the SIP Server. |
Blink | Telephone has registered and data transmission (ACT). | |
Off | Telephone registration is incorrect. | |
WORN (CATV) | On | Input optical power is higher than 2dBm or lower than -18dBm |
Off | Input optical power is between -18dBm and 2dBm | |
Normal (CATV) | On | Input optical power is between -18dBm and 2dBm |
Off | Input optical power is higher than 2dBm or lower than -18dBm |
![]() |
SC APC UPC 1GE 1FE WIFI CATV 1POTs XPON ONU GEPON ONU 1310nm 1490nm Images |